Email Us:- info@korculaexplorer.com or Contact us
Holiday accommodation & service providers for Croatia's beautiful Island of Korcula
Luxury 1 bedroom apartment located on the 1st floor of a beautiful old stone house in the heart of Korcula old town. The bedroom has a double bed and sofa. Located up a few steps from the bedroom level is an open plan kitchen, living and dining area with period features. The fully equipped kitchen has an oven and fridge. There is a dining table, sofa-bed (sleeping 1) and TV in the living/dining area. There is a bathroom with shower on the same level as the bedroom. This modern apartment has air-conditioning and ceiling fans. From the living room windows there are sea views. The apartment is located close to shops, restaurants and bars.
| No. People Sleeps | 2 + 1 Child |
| No. of Bedrooms & Type of Beds | Bedroom 1 - Double Bed & Sofa-bed |
| No. of Bathrooms | 1 (with shower) |
| Fridge/Freezer | Yes |
| Washing Machine | Not in apartment, shared washing machine on ground floor |
| Cooking Facilities | Kitchen with oven & cooking stove |
| Air Conditioning | Yes & ceiling fans |
| TV / Satellite | Yes |
| Towels/Bed Linen | Changed every 5 days |
| Pets allowed | Upon request |
| Internet | Yes |
| Parking | No |
| Accessibility to property | Flight of stairs up to apartment and several steps inside up to kitchen. |
| Outside Area or Sea Views | No outsid area. Sea views from living room. |
| Area Size |
| Sea | 20m |
| Supermarket | 40m |
| Restaurant/Bar | 100m |
| Korcula Old Town | 0m |
| K10-A2 (sleeps 2) | K10-A3 (sleeps 2) |
Currently no reviews for this apartment. Be the first to review.
| All rates are in Euros | Rate per night for apartment |
| January | Upon request |
| February | Upon request |
| March | Upon request |
| April | 74.00 |
| May | 77.00 |
| June | 88.00 |
| July | 98.00 |
| August | 98.00 |
| September | 88.00 |
| October | 77.00 |
| November | Upon request |
| December | Upon request |
NOTE:
Minimum 2 night stay for bookings in June, July, August and September.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.